Tradorax Review
Overview
Receive Exclusive Broker PromotionsFill in your email adress below to start receiving exclusive broker promotions, bonuses and trading signals by email.Become Member
Read Full ReviewDetails
Broker | Tradorax |
---|---|
Website URL | www.tradorax.com |
Founded | 2014 |
Headquarters | London, UK |
Support Number | USA: +16469777912 |
Support Types | Live Chat , Phone , Email |
Languages | English , Russian , German |
Trading Platform | TechFinancial |
Minimum 1st Deposit | $250 |
Minimum Account Size | $250 |
Minimum Trade Amount | $25 |
Bonus | Up to 500% Bonus |
Payout | 70-85% |
Free Demo Account | ![]() |
Deposit Methods | Credit Cards , Wire Transfer , Webmoney , Neteller , Cashu |
Withdrawal Methods | Credit Cards , Wire Transfer , Webmoney , Neteller , Cashu |
Number of Assets | 150 |
Types of Assets | Indices , Stocks , Commodities , Stocks |
US Traders Allowed | ![]() |
Mobile Trading | ![]() |
Tablet Trading | ![]() |
Overall Score |
Full Review
Pros
- Up to 500% Deposit Bonus or Risk-free trades
- Up to 85% return
- Free education tools
- Quick withdrawals
- Easy to use platform
Reviews
There is no review.